<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Reporting</title>
	<atom:link href="http://holistic.tripos.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://holistic.tripos.biz</link>
	<description>Intentional Transparency</description>
	<lastBuildDate>Tue, 04 Jan 2011 11:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Green XML</title>
		<link>http://holistic.tripos.biz/2011/01/04/green-xml/</link>
		<comments>http://holistic.tripos.biz/2011/01/04/green-xml/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 11:30:01 +0000</pubDate>
		<dc:creator>Stewart McKie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://holistic.tripos.biz/?p=598</guid>
		<description><![CDATA[BASDA&#8217;s  Green XML is an interesting initiative from the UK-based Business Application Software Developers Association that claims to represent some 200 software vendors. BASDA has been promoting its e-business XML schema for a decade or so to facilitate the exchange of B2B transactions such as purchase orders and invoices between accounting/ERP applications. They now propose [...]]]></description>
		<wfw:commentRss>http://holistic.tripos.biz/2011/01/04/green-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holostx: Self Evaluations</title>
		<link>http://holistic.tripos.biz/2010/10/13/holostx-self-evaluations/</link>
		<comments>http://holistic.tripos.biz/2010/10/13/holostx-self-evaluations/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:32:29 +0000</pubDate>
		<dc:creator>Stewart McKie</dc:creator>
				<category><![CDATA[Holostx]]></category>

		<guid isPermaLink="false">http://holistic.tripos.biz/?p=591</guid>
		<description><![CDATA[Holostx continues to get more functions. I have added a self evaluation (SEF) capability, which is another hallmark of transparent organizations &#8211; the commitment to surfacing as much feedback as possible from both internal and external stakeholders. The self evaluation function lets you setup a SEF, then collect, connect and communicate the results. So Holostx [...]]]></description>
		<wfw:commentRss>http://holistic.tripos.biz/2010/10/13/holostx-self-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holostx: Supply Chain Auditing</title>
		<link>http://holistic.tripos.biz/2010/09/23/holostx-supply-chain-auditing/</link>
		<comments>http://holistic.tripos.biz/2010/09/23/holostx-supply-chain-auditing/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:06:45 +0000</pubDate>
		<dc:creator>Stewart McKie</dc:creator>
				<category><![CDATA[Holostx]]></category>

		<guid isPermaLink="false">http://holistic.tripos.biz/?p=588</guid>
		<description><![CDATA[I have now added supply chain auditing to Holostx so that you can audit your key suppliers and automatically generate a supply chain audit section as part of your overall online CSR/Sustainability report. Supply chain auditing (SCA) is not just for the Wal-Marts and Marks &#38; Spencer&#8217;s of this world. Many SMEs would like to [...]]]></description>
		<wfw:commentRss>http://holistic.tripos.biz/2010/09/23/holostx-supply-chain-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Metric: Generation/Consumption by Employee</title>
		<link>http://holistic.tripos.biz/2010/09/17/key-metric-generationconsumption-by-employee/</link>
		<comments>http://holistic.tripos.biz/2010/09/17/key-metric-generationconsumption-by-employee/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:18:52 +0000</pubDate>
		<dc:creator>Stewart McKie</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://holistic.tripos.biz/?p=583</guid>
		<description><![CDATA[Our carbon footprint is mainly driven by the number of people in the company. In 2000, we had 24,000 employees. In 2007, we had 50,000 employees. Now, we are at about 48,000. Dr Peter Graf, chief sustainability officer at SAP That&#8217;s why consumption/generation by employee is a key metric reported in the Holostx Big 4 [...]]]></description>
		<wfw:commentRss>http://holistic.tripos.biz/2010/09/17/key-metric-generationconsumption-by-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holostx: SPM for SMEs</title>
		<link>http://holistic.tripos.biz/2010/09/07/holostx-spm-for-smes/</link>
		<comments>http://holistic.tripos.biz/2010/09/07/holostx-spm-for-smes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:38:20 +0000</pubDate>
		<dc:creator>Stewart McKie</dc:creator>
				<category><![CDATA[Holostx]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://holistic.tripos.biz/?p=575</guid>
		<description><![CDATA[Things have been quiet on the holistic reporting blog for the last couple of weeks. But there&#8217;s a good reason why. I&#8217;ve been putting my money where my mouth is, got my head down and developed a Sustainability Performance Management (SPM) application for Small to Medium-sized Enterprises (SMEs) called Holostx. Holostx is an online app [...]]]></description>
		<wfw:commentRss>http://holistic.tripos.biz/2010/09/07/holostx-spm-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: holistic.tripos.biz @ 2012-02-22 21:44:55 -->
